DELIVERY CHARGES TCS Advance =275Rs/kg 1 to 3 Working Days, Cash On Delivery TCS 350RS/kg 1 to 7 Working Days
The MMA7361 is a unique accelerometer in that its outputs are analog signals. Each of the three axes (X, Y, Z) have their own dedicated output pin. Connect these to the analog inputs of your Arduino or another controller to measure the acceleration value.
The MMA7361 is a 3.3V device but this board includes an on-board voltage regulator which allows you to power it from 5V as well as 3.3V.
Supply Voltage | |
Connected to 3V3 pin | 2.2V - 3.6V |
Connected to 5V pin | 4V - 7V |
Current Usage | ~400µA, 3µA in sleep |
Selectable Sensitivity | ±1.5g, ±6g |
Sensitivity | 800mV/g @ 1.5g |
Turn On Time | 0.5ms Enable Response Time |
Dimensions (Excluding Pins) | |
Length | 28mm (1.11") |
Width | 17mm (0.67") |
Height | 3.3mm (0.13") |
WEIGHT | 2.5g (0.09oz) |
Label | Pin Assignment |
---|---|
X | Analog output for X-axis |
Y | Analog output for Y-axis |
Z | Analog output for Z-axis |
SL | (Sleep) Pull low to put the chip into sleep mode or pull high to wake chip |
0G | (0g detection) Pin will go high when zero gravity (0g) is detected on all 3 axes; useful for detecting free fall |
5V | Input voltage (4V - 7V); connected to on-board voltage regulator |
3V3 | Input voltage (2.2V - 3.6V); connected directly to VDD of MMA7361 |
GND | Ground |
GS | Sensitivity select - selects between two sensitivities; for 1.5g mode leave pin un-connected or pull pin low, for 6g mode pull pin high |
ST | Self-Test Pin - pull high to initiate self test, hold module upside down to put a force of -1g on the Z-axis. The MMA7361 then applies an electrostatic force to each axis to cause it to deflect. The Z-axis is trimmed to deflect +1g, which you can measure on the Z pin. This feature can be used for calibration (refer to datasheet) |
RESOURCES:
No posts found