Specifications | Range | Best Accuracy |
Modle | UT10A | |
DC Voltage | 400mV/4V/40V/300V | ±(0.8%+1) |
AC Voltage | 4V/40V/300V | ±(1.2%+3) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
Capacitance | 4nF/40nF/400nF/4µF/40µF/200µF | ±(4%+3) |
Frequency | 10Hz/100kHz | ±(0.5%+3) |
Features | ||
Auto Ranging | √ |
|
Duty Cycle | 0.1%~99.9% | √ |
Diode | √ | |
Continuity Buzzer | √ | |
Relative Mode | √ | |
Data Hold | √ | |
Full Icon Display | √ | |
Sleep Mode | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement |
Around 10MΩ | √ |
Max. Display | 3999 | √ |
General Characteristics | ||
Power | 3V Button Battery (CR2032) (INCLUDED) | |
LCD Size | 43 x 22mm | |
Product Colour | Red and Grey | |
Product Net Weight | 62g | |
Product Size | 58 x 108 x 12mm |
1 x UNI-T UT10A Digital LCD Palm Size Multimeter
No posts found